Nutrition Per 100g / 100ml
| EnergyKjoules | 1285 |
| EnergyKcal | 308 |
| g Fat | 19 |
| g Protein | 9.1 |
| g Carbohydrates | 24.6 |
| g Salt | 0.86 |
| g Sugars | 0.8 |
| g Fibre | 1.1 |
Allergens
Gluten / Wheat, Milk
| EnergyKjoules | 1285 |
| EnergyKcal | 308 |
| g Fat | 19 |
| g Protein | 9.1 |
| g Carbohydrates | 24.6 |
| g Salt | 0.86 |
| g Sugars | 0.8 |
| g Fibre | 1.1 |
Allergens